| Stock (14/06) | Latest Price | Inv. Price | Intra High/Lows | 52 Wk High/Lows |
| Goldman BEES | 2866.6 | 1666.72 | 2869.45 / 2853.00 | 2941.00 / 2099.20 |
| TCS | 1254 | 704.15 | 1261.50 / 1245.00 | 1295.25 / 902.00 |
| ITC | 244.7 | 67.59 | 248.65 / 243.05 | 252.85 / 182.00 |
| Idea Cellular | 76.85 | 64.44 | 77.65 / 76.25 | 103.70 / 65.60 |
| Navneet | 55.5 | 22.63 | 55.90 / 55.10 | 70.00 / 50.40 |
| Tata Chemicals | 312.75 | 294.7 | 322.00 / 311.50 | 389.70 / 287.00 |
| Bharti Airtel | 305.95 | 309.92 | 308.30 / 303.75 | 447.85 / 280.10 |
| Ceat | 94.05 | 78.52 | 97.25 / 93.55 | 117.90 / 65.90 |
| Ranbaxy Labs | 472 | 339.31 | 483.60 / 470.20 | 570.00 / 365.50 |
| Eros Intern | 171 | 188.89 | 175.00 / 170.40 | 276.95 / 153.20 |
| Bajaj Auto | 1549.9 | 1504.3 | 1577.00 / 1539.00 | 1843.35 / 1295.00 |
| HDFC Bank | 534.4 | 190.29 | 547.40 / 532.65 | 558.00 / 400.25 |
| Petronet LNG | 132.05 | 80.5 | 136.10 / 130.90 | 185.80 / 122.00 |
| Ashok Leyland | 26.15 | 13.76 | 27.50 / 26.05 | 33.50 / 20.00 |
| SBI | 2150.25 | 1164.43 | 2218.70 / 2144.10 | 2529.70 / 1571.10 |
| ICICI Bank | 818.85 | 449 | 849.00 / 816.00 | 1111.80 / 641.00 |
This blog has been created to enable a smoother transition from an IT job to a day trader.
Thursday, June 14, 2012
Portfolio
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment